Vibrational Spectroscopy
Question 1
a. SiCl4
3N = 15 3N-6 = 9
Td | E | 8C3 | 3C2 | 6S4 | 6σd |
Γtotal | 15 | 0 | -1 | -1 | 3 |
Reduces to: A1 + E + T1 + 3T2
| A1 | E | T1 | 3T2 |
Translations | | | | (Tx,Ty,Tz) |
Rotations | | | (Rx,Ry,Rz) | |
Vibrations | A1 | E | | 2T2 |
IR Active | | | | Yes |
Raman Active | Yes | Yes | | Yes |
IR = 2T2 Raman = A1 + E + 2T2
b. trans-SF2Cl4
3N = 21 3N-6 = 15
D4h | E | 2C4 | C2 | 2C2' | 2C2" | i | 2S4 | σh | 2σv | 2σd |
Γtotal | 21 | 3 | -3 | -3 | -1 | -3 | -1 | 5 | 5 | 3 |
Reduces to: 2A1g + A2g + B1g + B2g + 2Eg + 3A2u + B2u + 4Eu
| 2A1g | A2g | B1g | B2g | 2Eg | 3A2u | B2u | 4Eu |
Translations | | | | | | Tz | | (Tx,Ty) |
Rotations | | Rz | | | (Rx,Ry) | | | |
Vibrations | 2A1g | | B1g | B2g | Eg | 2A2u | B2u | 3Eu |
IR Active | | | | | | Yes | | Yes |
Raman Active | Yes | | Yes | Yes | Yes | | | |
IR = 2A2u + 3Eu Raman = 2A1g + B1g + B2g + Eg
c. SbCl5
3N = 18 3N-6 = 12
D3h | E | 2C3 | 3C2 | σh | 2S3 | 3σv |
Γtotal | 18 | 0 | -2 | 4 | -2 | 4 |
Reduces to: 2A1' + A2' + 4E' + 3A2" + 2E"
| 2A1' | A2' | 4E' | 3A2" | 2E" |
Translations | | | (Tx,Ty) | Tz | |
Rotations | | Rz | | | (Rx,Ry) |
Vibrations | 2A1' | | 3E' | 2A2" | E" |
IR Active | | | Yes | Yes | |
Raman Active | Yes | | Yes | | Yes |
IR = 3E' + 2A2" Raman = 2A1' + 3E' + E"
d. CH2Cl2
3N = 15 3N-6 = 9
Reduces to: 5A1 + 2A2 + 4B1 + 4B2
| 5A1 | 2A2 | 4B1 | 4B2 |
Translations | Tz | | Tx | Ty |
Rotations | | Rz | Ry | Rx |
Vibrations | 4A1 | A2 | 2B1 | 2B2 |
IR Active | Yes | | Yes | Yes |
Raman Active | Yes | Yes | Yes | Yes |
IR = 4A1 + 2B1 + 2B2 Raman = 4A1 + A2 + 2B1 + 2B2
|