Our undergraduate tuition fees are based on courses rather than on being a “full-time” or “part-time” student. This can be particularly helpful if you intend to work while studying, need to tend to personal and family needs, or even want to participate more fully in extracurricular activities. Please note that graduate and doctoral programs have different tuition models.
A typical course at Acadia is worth 3 credit hours.
- If you are registered in 1-3 courses (up to 11.1 credit hours) in a term, you will pay per credit hour tuition and fees.
- If you are registered in 4-6 courses (11.1 to 18 credit hours) in a term, you will pay the fixed (full load) tuition fee.
- If you are registered in more than 6 courses (more than 18 credit hours) in a term, you will pay the fixed tuition fee plus a per credit hour tuition fee for each additional credit hour above 18.
What are credit hours?
Credit hours are how we measure the value each course has towards your degree requirements.
- Most courses are 3 credit hours.
- Full-year courses are usually 6 credit hours.
If you take a full course load, you would take 12-15 credit hours (4-5 courses) in each term. Most undergraduate degrees require you to complete 120 credit hours in total.
Undergraduate program, per term
Credit Hours | Tuition | Nova Scotia Tuition Rebate | Technology Fee | Athletics & Health Fee | Total |
Tuition and Fees per Credit Hour Allotment | |||||
Credit Hours: 3 | Tuition: $1,372.31 | Nova Scotia Tuition Rebate: -$128.30 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $1,244.11 |
Credit Hours: 6 | Tuition: $2,744.82 | Nova Scotia Tuition Rebate: -$256.60 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $2,488.22 |
Credit Hours: 9 | Tuition: $4,117.23 | Nova Scotia Tuition Rebate: -$384.90 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $3,732.33 |
Credit Hours: 12 | Tuition: $5,127.42 | Nova Scotia Tuition Rebate: -$641.50 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $4,918.17 |
Credit Hours: 15 | Tuition: $5,127.42 | Nova Scotia Tuition Rebate: -$641.50 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $4,918.17 |
Credit Hours: 18 | Tuition: $5,127.42 | Nova Scotia Tuition Rebate: -$641.50 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $4,918.17 |
Credit Hours: 21 | Tuition: $6,499.83 | Nova Scotia Tuition Rebate: -$769.80 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $6,162.28 |
*Blue rows denote Full Course Load
Bachelor of Education, per term
Credit Hours | Tuition | Nova Scotia Tuition Rebate | Technology Fee | Athletics & Health Fee | Total |
Tuition and Fees per Credit Hour Allotment | |||||
Credit Hours: 3 | Tuition: $1,416.78 | Nova Scotia Tuition Rebate: -$128.30 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $1,288.48 |
Credit Hours: 6 | Tuition: $2,833.56 | Nova Scotia Tuition Rebate: -$256.60 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $2,576.96 |
Credit Hours: 9 | Tuition: $4,250.34 | Nova Scotia Tuition Rebate: -$384.90 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $3,865.44 |
Credit Hours: 12 | Tuition: $5,328.10 | Nova Scotia Tuition Rebate: -$641.50 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $5,118.85 |
Credit Hours: 15 | Tuition: $5,328.10 | Nova Scotia Tuition Rebate: -$641.50 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $5,118.85 |
Credit Hours: 18 | Tuition: $5,328.10 | Nova Scotia Tuition Rebate: -$641.50 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $5,118.85 |
Credit Hours: 21 | Tuition: $6,744.88 | Nova Scotia Tuition Rebate: -$769.80 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $6,407.33 |
*Blue rows denote Full Course Load
Undergraduate program, per term
Credit Hours | Tuition | Technology Fee | Athletics & Health Fee | Total |
Tuition and Fees per Credit Hour Allotment | ||||
Credit Hours: 3 | Tuition: $1,385.85 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $1,385.85 |
Credit Hours: 6 | Tuition: $2,771.70 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $2,771.70 |
Credit Hours: 9 | Tuition: $4,157.55 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $4,157.55 |
Credit Hours: 12 | Tuition: $5,177.70 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $5,609.95 |
Credit Hours: 15 | Tuition: $5,177.70 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $5,609.95 |
Credit Hours: 18 | Tuition: $5,177.70 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $5,609.95 |
Credit Hours: 21 | Tuition: $6,563.55 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $6,995.80 |
*Blue rows denote Full Course Load
Bachelor of Education, per term
Credit Hours | Tuition | Technology Fee | Athletics & Health Fee | Total |
Tuition and Fees per Credit Hour Allotment | ||||
Credit Hours: 3 | Tuition: $1,430.67 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $1,430.67 |
Credit Hours: 6 | Tuition: $2,861.34 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $2,861.34 |
Credit Hours: 9 | Tuition: $4,292.01 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $4,292.01 |
Credit Hours: 12 | Tuition: $5,380.35 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $5,812.80 |
Credit Hours: 15 | Tuition: $5,380.35 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $5,812.80 |
Credit Hours: 18 | Tuition: $5,380.35 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $5,812.80 |
Credit Hours: 21 | Tuition: $6,811.02 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $7,243.27 |
*Blue rows denote Full Course Load
Undergraduate program, per term
Credit Hours | Tuition | Technology Fee | Athletics & Health Fee | Total |
Tuition and Fees per Credit Hour Allotment | ||||
Credit Hours: 3 | Tuition: $2,933.19 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $2,933.19 |
Credit Hours: 6 | Tuition: $5,866.38 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $5,866.38 |
Credit Hours: 9 | Tuition: $8,799.57 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $8,799.57 |
Credit Hours: 12 | Tuition: $11,416.15 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $11,848.40 |
Credit Hours: 15 | Tuition: $11,416.15 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $11,848.40 |
Credit Hours: 18 | Tuition: $11,416.15 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $11,848.40 |
Credit Hours: 21 | Tuition: $14,349.34 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $14,781.59 |
*Blue rows denote Full Course Load
Bachelor of Education, per term
Credit Hours | Tuition | Technology Fee | Athletics & Health Fee | Total |
Tuition and Fees per Credit Hour Allotment | ||||
Credit Hours: 3 | Tuition: $3,028.02 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $3,028.02 |
Credit Hours: 6 | Tuition: $6,056.04 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $6,056.04 |
Credit Hours: 9 | Tuition: $9,084.06 | Technology Fee: -- | Athletics & Health Fee: -- | Total: $9,084.06 |
Credit Hours: 12 | Tuition: $11,877.75 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $12,310.00 |
Credit Hours: 15 | Tuition: $11,877.75 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $12,310.00 |
Credit Hours: 18 | Tuition: $11,877.75 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $12,310.00 |
Credit Hours: 21 | Tuition: $14,905.77 | Technology Fee: $301.25 | Athletics & Health Fee: $131.00 | Total: $15,338.02 |
*Blue rows denote Full Course Load
Additional Fees
- Acadia Students' Union fees support ASU services and clubs. If you are registered in 9 or more credit hours (typically three courses) in a semester, you will be charged the standard fee. If you are registered in fewer courses, you will pay a per-course fee instead.
- The ASU also provides health and dental insurance for students. These fees apply to Canadian students registered in 9 or more credit hours (typically three courses) in a semester and to all international students. You can opt out of the insurance plans by providing proof of alternate coverage to the ASU. Learn more on the ASU Health & Dental website.
- The Acadia Access Fee of $10 includes your student identification card. This fee applies if you are registered in 9 or more credit hours (typically 3 or more courses).